07/28/2010
W. Soccer
Pinard Receives W-League Honor (FULL STORY)
07/26/2010
M. Basketball
Ovie Soko Leads Great Britain To Sixth-Place Finish (FULL STORY)
07/25/2010
Football
Conference USA Holds Football Media Day In Memphis (FULL STORY)
07/20/2010
General Release
UAB Selected As Host Site For 2011 NCAA Men's College Cup (FULL STORY)
07/21/2010
Football
Hiram Atwater Named Preseason All-Conference USA (FULL STORY)
| Saturday, Aug 14 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Soccer | Florida (exh.) | Gainesville, Fla. | 7:00 PM | |
| Friday, Aug 20 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Soccer | Vanderbilt | Birmingham, Ala. | 7:00 PM | GT |
| Saturday, Aug 21 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | Clemson (Exh.) | Clemson, S.C. | 7:00 PM | GT |
| Sunday, Aug 22 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Soccer | Alabama | Birmingham, Ala. | 6:00 PM | GT |
| Wednesday, Aug 25 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | Georgia State (Exh.) | Atlanta, Ga. | 7:00 PM | |
| Friday, Aug 27 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Soccer | Mississippi State | Starkville, Miss. | 7:00 PM | |
| Women's Volleyball | Alabama A&M | Atlanta, Ga. | 4:30 PM | |
| Saturday, Aug 28 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | UNC Wilmington (Exh.) | Birmingham, Ala. | 7:00 PM | GT |
| Women's Volleyball | Indiana | Atlanta, Ga. | 9:30 AM | |
| Women's Volleyball | Georgia Tech | Atlanta, Ga. | 6:00 PM | GT |
| Sunday, Aug 29 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Soccer | Mississippi | Oxford, Miss. | 1:00 PM | GT |
| Thursday, Sept 2 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Football | Florida Atlantic | Birmingham, Ala. | 7:00 PM | |
| Friday, Sept 3 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | Virginia | Charlottesville, Va. | 7:00 PM | |
| Women's Soccer | Western Carolina | Birmingham, Ala. | 7:00 PM | GT |
| Women's Volleyball | Furman | Tuscaloosa, Ala. | 10:00 AM | |
| Women's Volleyball | Toledo | Tuscaloosa, Ala. | 5:00 PM | |
| Saturday, Sept 4 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Volleyball | Alabama | Tuscaloosa, Ala. | 1:00 PM | |
| Sunday, Sept 5 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | Virginia Tech | Charlottesville, Va. | 11:00 AM | |
| Women's Soccer | Samford | Birmingham, Ala. | 6:00 PM | |
| Thursday, Sept 9 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Soccer | Middle Tennessee State | Birmingham, Ala. | 6:00 PM | GT |
| Friday, Sept 10 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | Charlotte | Birmingham, Ala. | 7:30 PM | GT |
| Women's Volleyball | Albany | Murfreesboro, Tenn. | 4:30 PM | |
| Saturday, Sept 11 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Football | SMU | Dallas, Texas | 7:00 PM | |
| Men's Soccer | North Florida | Birmingham, Ala. | 7:30 PM | GT |
| Women's Volleyball | Middle Tennessee | Murfreesboro, Tenn. | 10:30 AM | |
| Women's Volleyball | Arkansas | Murfreesboro, Tenn. | 7:30 PM | |
| Monday, Sept 13 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Golf | Ocean Course Intercollegiate | Kiawah Island, S.C. | All Day | |
| Tuesday, Sept 14 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Golf | Ocean Course Intercollegiate | Kiawah Island, S.C. | All Day | |
| Friday, Sept 17 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | Belmont | Nashville, Tenn. | 3:00 PM | |
| Women's Volleyball | Ohio | Fort Worth, Texas | 11:00 AM | |
| Women's Volleyball | TCU | Fort Worth, Texas | 7:00 PM | |
| Women's Cross Country | Mountaineer Open | Boone, N.C. | TBA | |
| Saturday, Sept 18 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Football | Troy | Birmingham, Ala. | 3:00 PM | |
| Women's Volleyball | UTSA | Fort Worth, Texas | 11:00 AM | |
| Sunday, Sept 19 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | Lipscomb | Nashville, Tenn. | 4:00 PM | |
| Women's Soccer | Texas Tech | Birmingham, Ala. | 12:30 PM | GT |
| Friday, Sept 24 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | SMU | Birmingham, Ala. | 7:30 PM | GT |
| Women's Soccer | UTEP | El Paso, Texas | 7:00 PM | |
| Women's Volleyball | SMU | BARTOW ARENA | 7:00 PM | GT |
| Saturday, Sept 25 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Football | Tennessee | Knoxville, Tenn. | TBA | |
| Women's Volleyball | SMU | BARTOW ARENA | 7:00 PM | GT |
| Women's Cross Country | Memphis Twilight Classic | Memphis, Tenn. | TBA | |
| Sunday, Sept 26 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Soccer | Alabama A&M | Birmingham, Ala. | 2:30 PM | GT |
| Women's Soccer | Colorado College | Colorado Springs, Colo. | 1:00 PM | |
| There are no results from the past week. |





















