02/07/2010
W. Basketball
UAB Falls to Rice, 72-58 (FULL STORY)
02/07/2010
M. Tennis
Blazer Tennis Team Falls To No. 28 Auburn, 4-0 (FULL STORY)
02/06/2010
M. Tennis
Men's Tennis Team At Home Sunday Against No. 28 Auburn (FULL STORY)
02/06/2010
W. Basketball
UAB Heads to Rice for Fourth-Straight Road Game (FULL STORY)
02/06/2010
W. Track
UAB Track & Field Concludes Meyo Invitational (FULL STORY)
| Friday, Feb 12 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Basketball | UCF | Birmingham, Ala. | 7:00 PM |
GT
|
|
| Softball | Mississippi State | Starkville, Miss. | 3:00 PM | GT |
| Women's Tennis | Kennesaw State | Birmingham, Ala. (Lakeshore) | 12:30 PM | |
| Men's Tennis | Kennesaw State | Lakeshore Tennis Center | 1:00 PM | |
| Women's Track | Tiger Paw Invitational | Clemson, S.C. | TBA | |
| Saturday, Feb 13 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Basketball | Marshall | Birmingham, Ala. | 7:00 PM |
GT
|
|
| Softball | vs. North Texas | Starkville, Miss. | 10:00 AM | GT |
| Softball | Stephen F. Austin | Starkville, Miss. | 12:00 PM | GT |
| Women's Tennis | Arkansas State | Birmingham, Ala. (Brook Highland) | 11:00 AM | |
| Men's Tennis | New Orleans | Lakeshore Tennis Center | 2:00 PM | |
| Men's Golf | Gator Invitational | Gainesville, Fla. | All Day | |
| Women's Track | Tiger Paw Invitational | Clemson, S.C. | TBA | |
| Sunday, Feb 14 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Basketball | Southern Miss | Birmingham, Ala. | 2:00 PM |
GT
|
|
| Men's Golf | Gator Invitational | Gainesville, Fla. | All Day | |
| Tuesday, Feb 16 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Softball | Lipscomb | Nashville, Tenn. | 3:00 PM | GT |
| Softball | Lipscomb | Nashville, Tenn. | 5:00 PM | GT |
| Wednesday, Feb 17 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Basketball | Southern Miss | Hattiesburg, Miss. | 7:00 PM | GT | Audio |
| Thursday, Feb 18 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Basketball | UTEP | El Paso, Texas | 7:05 PM | GT |
| Women's Tennis | Jacksonville State | Jacksonville, Ala. | 1:30 PM | |
| Friday, Feb 19 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Softball | Northwestern State | Mobile, Ala. | 6:30 PM | GT |
| Men's Tennis | Mississippi State | Starkville, Miss. | 1:00 PM | |
| Saturday, Feb 20 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Basketball | Houston | Birmingham, Ala. | 7:00 PM |
GT
|
|
| Women's Basketball | Tulane | New Orleans, La. | 4:00 PM | GT |
| Softball | Nicholls State | Mobile, Ala. | 11:30 AM | GT |
| Softball | Northwestern State | Mobile, Ala. | 4:30 PM | GT |
| Men's Tennis | Jacksonville State | Lakeshore Tennis Center | 12:00 PM | |
| Women's Track | LSU Twilight | Baton Rouge, La. | TBA | |
| Sunday, Feb 21 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Softball | South Alabama | Mobile, Ala. | 3:00 PM | GT |
| Women's Tennis | Southern Miss | Birmingham, Ala. (on campus) | 11:00 AM | |
| Tuesday, Feb 23 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Mississippi State | Starkville, Miss. | 4:00 PM | |
| Softball | Alabama | Birmingham, Ala. | 6:30 PM | GT |
| Wednesday, Feb 24 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Basketball | UCF | Orlando, Fla. | 6:00 PM | GT | Audio |
| Women's Tennis | Samford | Birmingham, Ala. (Samford) | 2:00 PM | |
| Thursday, Feb 25 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Basketball | East Carolina | Birmingham, Ala. | 7:00 PM |
GT
|
|
| Friday, Feb 26 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Ball State | Young Memorial Field | 3:00 PM | |
| Softball | Troy | Birmingham, Ala. | 3:30 PM | GT |
| Women's Track | Conference USA Championships | Houston, Texas | TBA | |
| Saturday, Feb 27 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Basketball | Tulane | Birmingham, Ala. | 1:00 PM |
GT
|
|
| Women's Basketball | Marshall | Birmingham, Ala. | 6:00 PM |
GT
|
|
| Baseball | Ball State | Young Memorial Field | 12:00 PM | |
| Baseball | Ball State | Young Memorial Field | 3:30 PM | |
| Softball | Alabama State | Birmingham, Ala. | 1:15 PM | GT |
| Softball | Samford | Birmingham, Ala. | 6:45 PM | GT |
| Women's Tennis | Georgia Southern | Atlanta, Ga. | 11:00 AM | |
| Men's Tennis | Winthrop | Lakeshore Tennis Center | 1:00 PM | |
| Women's Track | Conference USA Championships | Houston, Texas | TBA | |
| Sunday, Feb 28 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Ball State | Young Memorial Field | 1:00 PM | |
| Softball | Nicholls State | Birmingham, Ala. | 11:00 AM | GT |
| Women's Tennis | Georgia State | Atlanta, Ga. | 1:00 PM | |
| Men's Golf | John Hayt Intercollegiate | Gainesville, Fla. | All Day | |
| Monday, Mar 1 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Golf | John Hayt Intercollegiate | Ponte Verda, Fla. | All Day | |
| Women's Golf | USA Lady Jaguar Invitational | Azalea City, Ala. | All Day | |
| Tuesday, Mar 2 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Kennesaw State | Young Memorial Field | 3:00 PM | |
| Softball | Kennesaw State | Birmingham, Ala. | 2:00 PM | GT |
| Women's Golf | USA Lady Jaguar Invitational | Azalea City, Ala. | All Day | |
| Men's Golf | John Hayt Intercollegiate | Ponte Verda, Fla. | All Day | |
| Wednesday, Mar 3 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Basketball | Memphis | Birmingham, Ala. | 6:00 PM |
GT
|
| TV:CSS
|
| Thursday, Mar 4 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Basketball | Memphis | Birmingham, Ala. | 7:00 PM |
GT
|
|
| Friday, Mar 5 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Eastern Illinois | Young Memorial Field | 3:00 PM | |
| Men's Tennis | New Mexico State | San Antonio, Texas | 9:00 AM | |
| Women's Tennis | Air Force | Birmingham, Ala. (on campus) | 11:00 AM | |
| Saturday, Mar 6 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Basketball | UTEP | El Paso, Texas | 7:05 PM | GT | Audio |
| Baseball | Eastern Illinois | Young Memorial Field | 2:00 PM | |
| Men's Tennis | UTSA | San Antonio, Texas | 9:00 AM | |
| Women's Track | Notre Dame Last Chance Qualifier | South Bend, Ind. | TBA | |
| Sunday, Mar 7 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Eastern Illinois | Young Memorial Field | 1:00 PM | |
| Men's Tennis | Oregon | San Antonio, Texas | 9:00 AM | |
| Women's Tennis | Wofford | Birmingham, Ala. (on campus) | 10:00 AM | |
| Monday, Mar 8 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Basketball | Conference USA Championship | Tulsa, Okla. | TBA | |
| Men's Golf | La Classic Invitational | Lafayette, La. | All Day | |
| Tuesday, Mar 9 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Alabama A&M | Young Memorial Field | 3:00 PM | |
| Men's Golf | La Classic Invitational | Lafayette, La. | All Day | |
| Thursday, Mar 11 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | San Diego | San Diego, Calif. | 2:00 PM | |
| Women's Golf | EKU El Diablo intercollegiate | Ocala, Fla. | All Day | |
| Friday, Mar 12 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Fresno State | San Diego, Calif. | 2:00 PM | |
| Women's Golf | EKU El Diablo intercollegiate | Ocala, Fla. | All Day | |
| Saturday, Mar 13 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | San Diego State | San Diego, Calif. | 6:00 PM | |
| Women's Track | NCAA Indoor Championships | Fayettevile, Ark. | TBA | |
| Women's Track | 'Southern Invitational | Birmingham, Ala. | TBA | |
| Sunday, Mar 14 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Cal State Fullerton | San Diego, Calif. | 10:00 AM | |
| Women's Tennis | UCF | Orlando, Fla. | 12:00 PM | |
| Men's Tennis | Santa Clara | Santa Clara, Calif. | 2:00 PM | |
| Monday, Mar 15 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Tennis | Stetson | DeLand, Fla. | 2:30 PM | |
| Women's Golf | Samford Intercollegiate | Oneonta, Ala. | All Day | |
| Tuesday, Mar 16 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Tennis | Pacific | Stockton, Calif. | 2:00 PM | |
| Women's Golf | Samford Intercollegiate | Oneonta, Ala. | All Day | |
| Wednesday, Mar 17 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Tennis | Saint Mary's | Moraga, Calif. | 3:00 PM | |
| Thursday, Mar 18 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Tennis | San Francisco | San Francisco, Calif. | TBA | |
| Friday, Mar 19 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Baseball | Western Illinois | Young Memorial Field | 6:30 PM | |
| Saturday, Mar 20 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Tennis | Chattanooga | Chattanooga, Tenn. | 1:00 PM | |
| Monday, Mar 22 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Tennis | Tulane | Birmingham, Ala. (on campus) | 12:00 PM | |
| Wednesday, Mar 24 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Tennis | Memphis | Lakeshore Tennis Center | 1:00 PM | |
| Friday, Mar 26 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Tennis | Middle Tennessee | Birmingham, Ala. (on campus) | 1:00 PM | |
| Women's Golf | UC Spring invitational | Crystal River, Fla. | All Day | |
| Men's Golf | Barona Collegiate Cup | San Diego, Calif. | All Day | |
| Saturday, Mar 27 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Golf | Barona Collegiate Cup | San Diego, Calif. | All Day | |
| Women's Golf | UC Spring invitational | Crystal River, Fla. | All Day | |
| Women's Track | Stanford Invitational | Palo Alto, Calif. | TBA | |
| Women's Track | Alabama Relays | Tuscaloosa, Ala. | TBA | |
| Sunday, Mar 28 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Tennis | UTEP | Birmingham, Ala. (on campus) | 10:00 AM | |
| Thursday, Apr 1 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Tennis | East Carolina | New Orleans, La. | TBA | |
| Friday, Apr 2 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Track | Florida Relays | Gainesville, Fla. | TBA | |
| Men's Tennis | Tulane | New Orleans, La. | TBA | |
| Saturday, Apr 3 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Track | Florida Relays | Gainesville, Fla. | TBA | |
| Monday, Apr 5 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Golf | Reunion Intercollegiate | Jackson, Miss. | All Day | |
| Tuesday, Apr 6 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Men's Golf | Reunion Intercollegiate | Jackson, Miss. | All Day | |
| Saturday, Apr 10 | ||||
| Sport | Opponent | Location | Time | Coverage |
| Women's Track | Sea Ray Relays | Knoxville, Tenn. | TBA | |
| Sunday, Feb 7 | ||||
| Sport | Opponent | Result | Coverage | |
| Women's Basketball | Rice | L, 72-58 |
GT
|
|
|
| Men's Tennis | Auburn | L, 4-0 | ||
| Saturday, Feb 6 | ||||
| Sport | Opponent | Result | Coverage | |
| Men's Basketball | Rice | W, 76-65 |
GT
|
| Audio
|
|
| Women's Track | Meyo Invitational | NTS | ||
| Friday, Feb 5 | ||||
| Sport | Opponent | Result | Coverage | |
| Men's Tennis | Georgia State | W, 4-1 | ||
| Women's Track | Meyo Invitational | NTS | ||
| Thursday, Feb 4 | ||||
| Sport | Opponent | Result | Coverage | |
| Women's Basketball | Memphis | L, 67-56 |
GT
|
|
|
| Wednesday, Feb 3 | ||||
| Sport | Opponent | Result | Coverage | |
| Men's Basketball | Memphis | L, 85-75 | GT | Audio | |
| Men's Tennis | North Alabama | W, 7-0 | ||
| Monday, Feb 1 | ||||
| Sport | Opponent | Result | Coverage | |
| Men's Tennis | Birmingham-Southern | W, 7-0 | ||
























