OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs UAB
1/7/01 8:30 pm at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: Tulane 7-6, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BILLINGSLEY, Ledaryl f 3-15 0-1 7-8 1 6 7 3 13 3 2 0 1 37
05 BROWN, Brandon f 0-2 0-0 2-3 0 0 0 3 2 1 0 0 1 33
13 JOHNSON, Linton f 5-7 2-4 0-1 1 4 5 4 12 1 0 1 0 32
02 SPANN, Brandon g 8-19 5-12 3-3 0 4 4 1 24 3 6 0 3 39
45 TINSLEY, Wayne g 5-6 1-2 4-4 0 0 0 5 15 2 3 0 0 24
12 AMICK, Justin 1-3 0-1 4-4 2 2 4 3 6 1 1 0 1 23
21 SIEGEL, Marc 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 PJEVCEVIC, Ivan 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
54 BROWN, George 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
TEAM ........................................ 1 3 4 1
TOTALS 24-55 8-20 20-23 6 20 26 21 76 11 13 1 6 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 43.6% Deadbl
3pt-FG 1stH: 7-8 87.5% 2ndH: 1-12 08.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 15-17 88.2% OT: 0-0 00.0% Game: 87.0% 0
--------------------------------------------------------------------------------
HOME TEAM: UAB 8-5, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 WALKER, David f 7-10 0-0 2-3 8 5 13 1 16 4 0 3 1 31
30 BATCHELOR, Eric f 6-13 6-12 1-2 0 1 1 4 19 1 1 0 2 25
54 CAMPBELL, Will c 9-10 0-0 1-2 4 8 12 4 19 1 0 0 2 30
04 BASS, LeAndrew g 3-10 0-0 2-4 1 3 4 3 8 13 3 1 2 29
21 JOHNSON, Tony g 1-2 0-1 0-0 0 0 0 2 2 2 1 0 1 22
03 WOODS, Asa 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 2
05 REESE, Jason 0-0 0-0 0-2 1 0 1 0 0 0 0 0 1 2
15 ARMSTRONG, Bill 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 2
24 ARNOLD, P.J. 8-16 6-10 2-6 0 1 1 1 24 1 1 0 0 26
31 FRERICKS, Tom 1-1 0-0 0-0 0 3 3 1 2 0 1 1 0 5
32 BALL, Sidney 1-2 1-1 1-2 2 1 3 0 4 0 0 0 0 7
50 NIKOLIC, Igor 1-5 0-3 0-0 1 1 2 2 2 1 1 3 1 19
TEAM ........................................ 2 4 6
TOTALS 38-73 13-29 9-21 20 28 48 18 98 24 9 8 10 200
TOT-FG 1stH: 20-42 47.6% 2ndH: 18-31 58.1% OT: 0-0 00.0% Game: 52.1% Deadbl
3pt-FG 1stH: 6-17 35.3% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 44.8% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 42.9% 7
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer (R), Ted Hillary (U1), Scott Thornley (U2)
TECHNICAL FOULS:
Tulane - none
UAB - none
ATTENDANCE: 4,690
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulane 46 30 76
UAB 47 51 98