|

UAB
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
2007 UAB Men's Soccer
UAB Game Results (as of Nov 09, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2007 vs Hartwick 1-3 L 0- 1- 0 0- 0- 0 109 Brown, Frank (unassisted)
# Sep 02, 2007 at Akron 0-1 L 0- 2- 0 0- 0- 0 1088 -
Sep 07, 2007 LIPSCOMB W 3-0 1- 2- 0 0- 0- 0 1117 Rios, Derek (Brown, Frank;SORRELL, Dean)
Jakovic, Dejan (Brown, Frank;GREGORY, Trey)
King, Anthony (Brown, Darnell)
Sep 09, 2007 CENTENARY W 4-0 2- 2- 0 0- 0- 0 743 Brown, Frank (Stewart, Jonah)
Jakovic, Dejan (Rios, Derek)
Mravec, Michal (Jakovic, Dejan;RIOS, Derek)
King, Anthony (unassisted)
Sep 14, 2007 BIRMINGHAM-SOUTHERN W 3-0 3- 2- 0 0- 0- 0 1037 Brown, Frank (Mravec, Michal;GREGORY, Trey)
Jakovic, Dejan (Schiavoni, Carlo)
Rios, Derek (Mravec, Michal)
Sep 16, 2007 MERCER W 1-0 OT 4- 2- 0 0- 0- 0 754 Brown, Frank (unassisted)
Sep 21, 2007 at #10 Indiana W 2-1 5- 2- 0 0- 0- 0 2275 Jakovic, Dejan (unassisted)
Jakovic, Dejan (unassisted)
Sep 23, 2007 JACKSONVILLE 0-1 L 5- 3- 0 0- 0- 0 598 -
* Sep 29, 2007 SOUTH CAROLINA 0-1 L 5- 4- 0 0- 1- 0 1579 -
Oct 03, 2007 EASTERN ILLINOIS 2-2 TO2 5- 4- 1 0- 1- 0 477 Jakovic, Dejan (Schiavoni, Carlo)
Macwele, Sibusiso (Schiavoni, Carlo)
* Oct 06, 2007 at Kentucky 0-1 L 5- 5- 1 0- 2- 0 662 -
* Oct 12, 2007 FIU 1-2 L O2 5- 6- 1 0- 3- 0 257 Gregory, Trey (Brown, Frank)
* Oct 17, 2007 at SMU Mustangs 1-2 L 5- 7- 1 0- 4- 0 314 Rios, Derek (Stewart, Jonah)
* Oct 20, 2007 at Marshall University 0-1 L 5- 8- 1 0- 5- 0 377 -
Oct 24, 2007 at Alabama A&M 0-1 L O2 5- 9- 1 0- 5- 0 30 -
* Oct 27, 2007 UCF W 2-1 6- 9- 1 1- 5- 0 577 Rios, Derek (Brown, Frank)
GREGORY,Trey (Sawchak, Kevin)
* Nov 03, 2007 MEMPHIS W 1-0 O2 7- 9- 1 2- 5- 0 334 King, Anthony (unassisted)
* Nov 09, 2007 at #7 Tulsa 0-2 L 7-10- 1 2- 6- 0 1025 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 1 Total: 18 13353 742
Conference: 2- 6- 0 Home: 10 7473 747
Home: 6- 3- 1 Away: 7 5771 824
Away: 1- 6- 0 Neutral: 1 109 109
Neutral: 0- 1- 0
Overtime: 2- 2- 1
Team Game-by-Game
2007 UAB Men's Soccer
UAB Team Game-by-Game (as of Nov 09, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 vs Hartwick............. 1-3 1 0 2 14 .071 3 .214 2-0 0 0-0 990
Sep 02, 2007 at Akron................ 0-1 0 0 0 7 .000 1 .143 2-0 0 0-0 981
Sep 07, 2007 LIPSCOMB................ 3-0 3 5 11 20 .150 9 .450 0-0 1 0-0 990
Sep 09, 2007 CENTENARY............... 4-0 4 4 12 24 .167 11 .458 0-0 1 0-0 991
Sep 14, 2007 BIRMINGHAM-SOUTHERN..... 3-0 3 4 10 14 .214 7 .500 2-0 1 0-0 990
Sep 16, 2007 MERCER.................. 1-0 1 0 2 15 .067 7 .467 1-0 1 0-0 993
Sep 21, 2007 at Indiana.............. 2-1 2 0 4 9 .222 7 .778 2-1 1 0-0 992
Sep 23, 2007 JACKSONVILLE............ 0-1 0 0 0 11 .000 5 .455 1-0 0 0-0 989
Sep 29, 2007 SOUTH CAROLINA.......... 0-1 0 0 0 14 .000 6 .429 2-0 0 0-0 997
Oct 03, 2007 EASTERN ILLINOIS........ 2-2 2 2 6 15 .133 4 .267 1-0 0 0-0 1210
Oct 06, 2007 at Kentucky............. 0-1 0 0 0 4 .000 1 .250 0-0 0 0-0 978
Oct 12, 2007 FIU..................... 1-2 1 1 3 10 .100 3 .300 1-0 0 0-0 1196
Oct 17, 2007 at SMU Mustangs......... 1-2 1 1 3 6 .167 3 .500 1-0 0 0-0 1004
Oct 20, 2007 at Marshall University.. 0-1 0 0 0 10 .000 3 .300 1-0 0 0-0 992
Oct 24, 2007 at Alabama A&M.......... 0-1 0 0 0 12 .000 8 .667 0-0 0 0-0 1140
Oct 27, 2007 UCF..................... 2-1 2 2 6 8 .250 3 .375 4-1 1 0-0 990
Nov 03, 2007 MEMPHIS................. 1-0 1 0 2 11 .091 3 .273 1-0 1 0-0 1145
Nov 09, 2007 at Tulsa................ 0-2 0 0 0 12 .000 7 .583 3-0 0 0-0 1005
UAB.................................. 21-19 21 19 61 216 .097 91 .421 24-2 7 0-0 18573
Opponent............................. - 19 14 52 206 .092 87 .422 24-1 10 0-1
TEAM PER-GAME:
Games played: 18
Shots per game: 12.00
Goals per game: 1.17
Assists per game: 1.06
Points per game: 3.39
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 vs Hartwick............. 1-3 90:00 3 3.00 1 .250 0 1 0 -
Sep 02, 2007 at Akron................ 0-1 90:00 1 2.00 5 .833 0 1 0 -
Sep 07, 2007 LIPSCOMB................ 3-0 90:00 0 1.33 4 1.000 1 0 0 1
Sep 09, 2007 CENTENARY............... 4-0 90:00 0 1.00 4 1.000 1 0 0 -
Sep 14, 2007 BIRMINGHAM-SOUTHERN..... 3-0 90:00 0 0.80 2 1.000 1 0 0 1
Sep 16, 2007 MERCER.................. 1-0 94:22 0 0.66 1 1.000 1 0 0 1
Sep 21, 2007 at Indiana.............. 2-1 90:00 1 0.71 5 .833 1 0 0 -
Sep 23, 2007 JACKSONVILLE............ 0-1 90:00 1 0.75 2 .667 0 1 0 -
Sep 29, 2007 SOUTH CAROLINA.......... 0-1 90:00 1 0.77 2 .667 0 1 0 -
Oct 03, 2007 EASTERN ILLINOIS........ 2-2 110:00 2 0.88 3 .600 0 0 1 -
Oct 06, 2007 at Kentucky............. 0-1 90:00 1 0.89 3 .750 0 1 0 -
Oct 12, 2007 FIU..................... 1-2 108:42 2 0.96 3 .600 0 1 0 -
Oct 17, 2007 at SMU Mustangs......... 1-2 90:00 2 1.04 11 .846 0 0 0 -
Oct 20, 2007 at Marshall University.. 0-1 90:00 1 1.04 1 .500 0 1 0 -
Oct 24, 2007 at Alabama A&M.......... 0-1 103:53 1 1.02 5 .833 0 1 0 -
Oct 27, 2007 UCF..................... 2-1 90:00 1 1.02 1 .500 1 0 0 -
Nov 03, 2007 MEMPHIS................. 1-0 103:51 0 0.96 6 1.000 1 0 0 1
Nov 09, 2007 at Tulsa................ 0-2 90:00 2 1.01 9 .818 0 1 0 -
Totals............................... 21-19 1690:48 19 1.01 68 .782 7 9 1 4
Opponent............................. - 1690:48 21 1.01 70 .769 9 7 1 7
|