| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 11/12/2000 | Atlanta Shooters (Exhibition) | Bartow Arena | W, 96-47 Recap | Stats |
| Fri | 11/17/2000 | Nevada - Nevada Bell Classic | Reno, Nev. | L, 79-63 Recap | Stats |
| Sat | 11/18/2000 | Idaho - Consolation - Nevada Bell Classic | Reno, Nev. | W, 90-70 Recap | Stats |
| Sat | 11/25/2000 | Lady Blazer Classic - Kansas | Bartow Arena | W, 67-62 Recap | Stats |
| Sun | 11/26/2000 | Lady Blazer Classic - UT-Martin | Bartow Arena | W, 85-62 Recap | Stats |
| Tue | 11/28/2000 | Lady Blazer Classic - Middle Tennessee State | Bartow Arena | W, 76-71 Recap | Stats |
| Fri | 12/01/2000 | Air Force Academy Classic - North Texas | Colorado Springs, Colo. | L, 67-54 Recap | Stats |
| Sat | 12/02/2000 | Lamar / Air Force Classic - Consolation | Colorado Springs, Colo. | W, 77-60 Recap | Stats |
| Wed | 12/06/2000 | Auburn | Auburn, Ala. | L, 79-71 Recap | Stats |
| Tue | 12/12/2000 | Jacksonville State | Jacksonville State, Ala. | W, 84-57 Recap | Stats |
| Sat | 12/16/2000 | Lady Blazer Invitational - Florida A&M | Bartow Arena | W, 86-58 Recap | Stats |
| Sun | 12/17/2000 | Lady Blazer Invitational Championship - Troy State | Bartow Arena | W, 75-54 Recap | Stats |
| Thu | 12/28/2000 | Atlanta Blackhawks (Exhibition) | Bartow Arena | W, 85-50 Recap | Stats |
| Sun | 12/31/2000 | *Memphis | Bartow Arena | W, 78-51 Recap | Stats |
| Fri | 01/05/2001 | *Marquette | Bartow Arena | W, 64-55 Recap | Stats |
| Mon | 01/08/2001 | *DePaul | Chicago, Ill. | L, 61-60 Recap | Stats |
| Sun | 01/14/2001 | *Memphis | Memphis, Tenn. | L, 82-71 Recap | Stats |
| Fri | 01/19/2001 | *Southern Mississippi | Bartow Arena | W, 62-55 Recap | Stats |
| Sun | 01/21/2001 | *Tulane | Bartow Arena | L, 74-67 Recap | Stats |
| Fri | 01/26/2001 | *South Florida | Tampa, Fla. | W, 66-47 Recap | Stats |
| Sun | 01/28/2001 | *Houston | Houston, Texas | L, 71-67 Recap | Stats |
| Fri | 02/02/2001 | *Cincinnati | Cincinnati, Ohio | W, 61-58 Recap | Stats |
| Sun | 02/04/2001 | *Louisville | Convention Center | L, 72-63 Recap | Stats |
| Fri | 02/09/2001 | *Charlotte | Bartow Arena | W, 69-67 Recap | Stats |
| Sun | 02/11/2001 | *Saint Louis | Bartow Arena | W, 87-71 Recap | Stats |
| Fri | 02/16/2001 | *Southern Mississippi | Hattiesburg, Miss. | W, 64-51 Recap | Stats |
| Sun | 02/18/2001 | *Tulane | Fogelman Arena | L, 71-62 Recap | Stats |
| Fri | 02/23/2001 | *South Florida | Bartow Arena | W, 72-57 Recap | Stats |
| Sun | 02/25/2001 | *Houston | Bartow Arena | W, 77-69 Recap | Stats |
| Fri | 03/02/2001 | Cincinnati / C-USA Tournament | Milwaukee, Wis. | L, 74-56 Recap |
| Fri | 03/16/2001 | Florida International (WNIT) | Bartow Arena | W, 96-83 Recap | Stats |
| Sun | 03/18/2001 | Alabama (WNIT Second Round) | Birmingham, Ala. | W, 84-72 Recap | Stats |
| Wed | 03/21/2001 | New Mexico (WNIT Third Round) | New Mexico | L, 77-55 Recap | Stats |
* - Conference USA game
All Times Central and Subject to Change