The Automated ScoreBook
UAB Combined Team Statistics (as of Nov 22, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-20) ( 9-3 ) ( 3-12) ( 1-5 )
CONFERENCE.......... ( 5-8 ) ( 5-1 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 8-12) ( 4-2 ) ( 3-5 ) ( 1-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 SHIELDS, Martina 113 456 4.04 192 1111 .238 18 0.16 10 31 0.09 40 310 2.74 5 42 47 0.42 10 4
9 BOYD, Karen 120 255 2.12 118 643 .213 17 0.14 26 54 0.22 24 247 2.06 16 69 85 0.71 8 9
13 LEE, Kristi 82 255 3.11 119 714 .190 23 0.28 12 60 0.15 11 179 2.18 0 26 26 0.32 2 9
4 MAGNER, Allison 95 205 2.16 113 587 .157 11 0.12 30 48 0.32 17 174 1.83 13 87 100 1.05 21 7
7 SWENSON, Breanne 119 178 1.50 116 567 .109 34 0.29 41 67 0.34 29 261 2.19 0 37 37 0.31 4 7
8 TUCILLO, Samanta 90 136 1.51 75 413 .148 19 0.21 19 33 0.21 32 188 2.09 3 40 43 0.48 8 3
10 HOLMES, Nanea 47 87 1.85 54 258 .128 10 0.21 21 28 0.45 12 86 1.83 1 3 4 0.09 2 3
15 KATSOULIS, Dina 104 86 0.83 51 263 .133 1130 10.87 12 34 0.12 5 213 2.05 5 37 42 0.40 0 34
5 JOYCE, Lindsay 38 41 1.08 24 144 .118 8 0.21 0 2 0.00 0 17 0.45 0 14 14 0.37 3 4
3 GOETZ, Kilee 28 21 0.75 5 48 .333 248 8.86 2 7 0.07 0 66 2.36 1 5 6 0.21 3 15
11 WALKER, Meredith 7 1 0.14 0 3 .333 0 0.00 0 0 0.00 1 7 1.00 0 0 0 0.00 0 1
TEAM 23
UAB................. 121 1721 14.22 868 4752 .180 1518 12.55 173 364 1.43 194 1748 14.45 44 360 224.0 1.85 61 96
Opponents........... 121 1677 13.86 716 4567 .210 1482 12.25 194 299 1.60 173 1804 14.91 47 349 221.5 1.83 40 48
TEAM STATISTICS UAB OPP
--------------------------------------
ATTACK..............
Kills............. 1721 1677
Errors............ 868 716
Total Attacks..... 4752 4567
Attack Pct........ .180 .210
Kills/Game........ 14.2 13.9
SET.................
Assists........... 1518 1482
Assists/Game...... 12.5 12.2
SERVE...............
Aces.............. 173 194
Errors............ 364 299
Aces/Game......... 1.4 1.6
SERVE RECEPTIONS....
Errors............ 194 173
Errors/Game....... 1.6 1.4
DEFENSE.............
Digs.............. 1748 1804
Digs/Game......... 14.4 14.9
BLOCKING............
Block Solo........ 44 47
Block Assist...... 360 349
Total Blocks...... 224.0 221.5
Blocks Per Game... 1.9 1.8
Block Errors...... 61 40
BALL HANDLING ERRORS 96 48
ATTENDANCE..........
Total............. 2718 4743
Dates/Avg Per Date 12/226 15/316
Neutral site #/Avg 6/62
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 at Florida L 0-3 13-30,19-30,16-30 1058
Aug 30, 2002 vs Illinois L 0-3 19-30,25-30,27-30 -
Aug 31, 2002 vs Rhode Island L 0-3 27-30,27-30,20-30 -
Sep 03, 2002 ALABAMA L 0-3 18-30,21-30,30-32 308
Sep 06, 2002 TENNESSEE STATE W 3-0 30-20,30-24,30-16 115
Sep 06, 2002 TROY STATE L 2-3 30-17,37-35,20-30,26-30,10-15 205
Sep 07, 2002 EAST TENNESSEE STATE W 3-2 25-30,30-24,25-30,30-17,15-10 172
Sep 13, 2002 vs UCR L 0-3 18-30,28-30,30-32 104
Sep 13, 2002 at Weber State L 0-3 28-30,22-30,27-30 352
Sep 14, 2002 vs Lamar L 1-3 30-28,27-30,23-30,28-30 153
Sep 17, 2002 SAMFORD W 3-0 30-27,30-19,34-32 207
Sep 20, 2002 at Wake Forest L 0-3 20-30,23-30,25-30 435
Sep 21, 2002 vs San Diego State L 0-3 20-30,23-30,18-30 47
Sep 21, 2002 vs Winthrop W 3-2 30-20,22-30,21-30,30-24,15-13 71
Sep 24, 2002 at Troy State W 3-0 30-28,30-19,30-22 160
*Sep 27, 2002 at Southern Miss L 1-3 29-31,30-20,19-30,25-30 180
*Oct 04, 2002 CHARLOTTE L 1-3 25-30,30-28,24-30,24-30 322
*Oct 05, 2002 EAST CAROLINA W 3-0 30-28,30-23,30-26 103
Oct 08, 2002 at Middle Tennessee W 3-2 24-30,30-13,24-30,30-27,15-9 118
*Oct 12, 2002 at Tulane University L 0-3 27-30,24-30,14-30 309
Oct 18, 2002 PITTSBURGH W 3-2 30-26,30-27,29-31,24-30,15-12 365
*Oct 19, 2002 MEMPHIS W 3-1 36-34,24-30,30-24,30-28 320
*Oct 22, 2002 SAINT LOUIS W 3-0 30-20,30-27,30-26 256
*Oct 25, 2002 at TCU L 0-3 19-30,22-30,27-30 287
*Oct 26, 2002 at Univ. of Houston L 0-3 28-30,14-30,26-30 407
*Nov 01, 2002 at South Florida L 1-3 22-30,14-30,30-25,14-30 201
Nov 02, 2002 at UCF L 2-3 29-31,30-27,18-30,30-25,8-15 101
Nov 05, 2002 at Georgia State W 3-2 40-42,30-22,30-26,19-30,15-12 36
*Nov 08, 2002 MARQUETTE W 3-1 28-30,30-27,30-26,30-25 165
*Nov 09, 2002 DEPAUL W 3-1 30-26,27-30,32-30,30-25 180
*Nov 15, 2002 at Louisville L 0-3 14-30,16-30,15-30 721
*Nov 17, 2002 at Cincinnati L 0-3 20-30,25-30,16-30 278
11-22-02 at Southern Miss L 1-3 30-24,28-30,31-33,15-30 100
* denotes conference game